2004 NYC Marathon Training Schedule
This is the training schedule that I’m going to be working from, which started out as one of the Hal Higdon schedules although I’ve upped the speedwork on Tuesdays and Thursdays to match my current schedule. Geez, I must be nuts! Anyway, I’ll continue to update it over time, changing the scheduled runs to actual runs with links and adjusting it as necessary to account for the fact that life will inevitably interfere with running:
| Monday + Gym | Tuesday Speedwork | Wednesday + Gym | Thursday Speedwork | Friday Rest | Saturday Race Pace | Sunday Long Run | Total Distance | |
|---|---|---|---|---|---|---|---|---|
| Pace | 8:15 | varies | 8:15 | varies | 8:35 | 10:00 | ||
| 6/14 | 1 | 6 | 0 | 9 | 0 | 10 slow hills | Bike Race | 26 |
| 6/21 | - | - | - | - | - | - | - | 0 |
| 6/28 | 3 | 6 | 3 | 6 | 0 | 4 | 9 | 31 |
| 7/5 | 3 | 6 | 3 | 8 | 0 | 5 | 10 | 35 |
| 7/12 | 3 | 6 | 3 | 6 | 0 | 5 | 11 | 34 |
| 7/19 | 3 | 6 | 3 | 8 | 0 | 6 | 8 | 34 |
| 7/26 | 3 | 6 | 3 | 6 | 0 | 6 | 13 | 37 |
| 8/2 | 3 | 6 | 3 | 8 | 0 | 7 | 14 | 41 |
| 8/9 | 3 | 6 | 3 | 6 | 0 | 7 | 10 | 35 |
| 8/16 | 3 | 6 | 4 | 8 | 0 | 8 | 16 | 45 |
| 8/23 | 3 | 6 | 4 | 6 | 0 | 8 | 17 | 44 |
| 8/30 | 3 | 6 | 4 | 8 | 0 | 9 | 12 | 42 |
| 9/6 | 3 | 6 | 4 | 6 | 0 | 9 | 19 | 47 |
| 9/13 | 4 | 6 | 5 | 8 | 0 | 10 | 20 | 53 |
| 9/20 | 4 | 6 | 5 | 6 | 0 | 6 | 12 | 39 |
| 9/27 | 4 | 6 | 5 | 8 | 0 | 10 | 20 | 53 |
| 10/4 | 5 | 6 | 5 | 6 | 0 | 6 | 12 | 40 |
| 10/11 | 5 | 6 | 5 | 8 | 0 | 10 | 20 | 54 |
| 10/18 | 5 | 6 | 5 | 6 | 0 | 4 | 12 | 38 |
| 10/25 | 4 | 6 | 4 | 8 | 0 | 4 | 8 | 34 |
| 11/1 | 3 | 6 | 3 | 0 | 0 | 1.8 | 26.2 | 40 |
Popularity: 1%
Activity