Bloodwork
Feel free to skip this post - it is vaguely fitness related, and this is a useful place for me to keep all of my statistics… Anyway, I had my annual physical today, and got my bloodwork back (they’d taken it at my last MCL visit, so that we could discuss any issues today). Everything looks good, especially the cholesterol - which, considering that I eat like crap, probably says more about the value of a vegetarian diet than anything else. Either that, or I picked good parents. My glucose level was officially 3% too high, but the doc said that this was probably due to this being an early morning blood test and not to worry about it.
| Lipid Panel | ||
|---|---|---|
| Triglycerides | 73 | < 150 mg/dl |
| Total cholesterol | 120 | < 200 mg/dl |
| HDL cholesterol | 50 | > 40 mg/dl |
| LDL cholesterol | 55 | < 130 mg/dl |
| HDLC ratio | 2.4 | < 5.0 |
| Metabolic Panel | ||
| Glucose | 103 | 65-99 mg/dl |
| Urea nitrogen | 8 | 7-25 mg/dl |
| Creatine | 1.0 | 0.5-1.4 mg/dl |
| Bun/creatine ratio | 8 | 6-25 |
| Sodium | 138 | 135-146 mmol/l |
| Potassium | 4.0 | 3.5-5.3 mmol/l |
| Chloride | 103 | 98-110 mmol/l |
| Carbon dioxide | 28 | 21-33 mmol/l |
| Calcium | 9.3 | 8.5-10.4 mg/dl |
| Total protein | 7.1 | 6.0-8.3 g/dl |
| Albumin | 4.3 | 3.7-5.1 g/dl |
| Globulin | 2.8 | 2.2-4.2 g/dl |
| Albumin/globulin ratio | 1.5 | 0.8-2.0 |
| Total bilirubin | 0.6 | 0.2-1.5 mg/dl |
| Alkaline phosphatase | 69 | 20-125 u/l |
| AST | 16 | 2-50 u/l |
| ALT | 14 | 2-60 u/l |
| CBC | ||
| White blood cell count | 4.9 | 3.8-10.8 k/mcl |
| Red blood cell count | 4.59 | 4.20-5.80 m/mcl |
| Hemoglobin | 13.6 | 13.2-17.1 g/dl |
| Hematocrit | 40.5 | 38.0-50.0 % |
| MCV | 88.2 | 80.0-100.0 fl |
| MCH | 29.6 | 27.0-33.0 pg |
| MCHC | 33.6 | 32.0-36.0 g/dl |
| RDW | 14.4 | 11.0-15.0 % |
| Platelet count | 215 | 140-400 k/mcl |
| Absolute neutrophils | 3102 | 1500-7800 /mcl |
| Absolute lymphocytes | 1333 | 850-3900 /mcl |
| Absolute monocytes | 294 | 200-950 /mcl |
| Absolute eosinophils | 152 | 15-500 /mcl |
| Absolute basophils | 20 | 0-200 /mcl |
| TSH | 0.87 | 0.40-5.50 miu/l |
Phew - that was a lot of typing. Still, this way I have a reference for the next time I get some numbers and I can compare them. I won’t necessarily understand what I’m seeing, but at least I can try to spot some trends over the years.
Popularity: 2%
Sep 1st 2004
10:30 PM
and it’s going to take me even longer to look a lot of that stuff up to see what the heck they are!