Its Hot
Its 8:12 PM. I didn’t run this morning. Its 91 degrees outside - in the shade.
Damn.
I’m not running this evening either. Tomorrow though, is another story altogether.
Popularity: 3%
Its 8:12 PM. I didn’t run this morning. Its 91 degrees outside - in the shade.
Damn.
I’m not running this evening either. Tomorrow though, is another story altogether.
Popularity: 3%
I'm Richard Stanford, a fit, happy runner. Of course, that wasn't always the case. Dip into the archives to follow my progress from couch potato to sub-four hour marathoner.
I also like to cook, write, code, and play with power tools...
| Distance | Race | Time | Pace |
|---|---|---|---|
| Marathon | 2006 Freescale | 3:54:07 | 8:56 |
| 20 Miles | 2006 RunTex | 3:00:08 | 9:00 |
| 30K | 2005 RunTex | 2:42:44 | 8:45 |
| Half M | 2006 3M | 1:42:57 | 7:51 |
| 20K | 2005 Decker | 1:40:42 | 8:06 |
| 10 Miles | 2005 Pervasive | 1:20:13 | 8:01 |
| 10K | 2005 Dublin Dr Pepper | 48:43 | 7:51 |
| 5 Miles | 2005 Turkey Trot | 37:01 | 7:24 |
| 5K | 2005 Margarita Run | 22:32 | 7:15 |
| 4K | 2006 Fila Relays | 17:24 | 7:15 |
| 1 Mile | 2006 Congress Ave | 6:23 | 6:23 |
Search the archives by entering keywords or topic strings.
| Runner | Time | Pace |
|---|---|---|
| George W. Bush | 3:44:52 | 8:35 |
| John Edwards | 3:30:18 | 8:01 |
| Carrie Sapp | 3:29:06 | 7:59 |
| Boston Qualifier | 3:10:59 | 7:17 |
| Lance Armstrong | 2:59:36 | 6:51 |
| Gilbert Tuhabonye | 2:23:07 | 5:28 |
| Paula Radcliffe | 2:15:25 | 5:10 |
| Paul Tegat | 2:04:55 | 4:46 |
Jun 29th 2005
9:33 PM
Yikes. I don’t blame ya.